Entertainment
NXT ratings have now reached the level of AEW Dynamite
The ratings and viewership data are in for the May 28 episode of WWE NXT.
Per Wrestlenomics, the show averaged 703,000 viewers and scored a 0.24 rating among 18-49 year olds.
One of the big hooks on this episode was the appearance of rap star Sexyy Red. That appeared to do the trick, because even going up against tough competition from the NBA and NHL playoffs, NXT drew its second best demo rating of 2024, only trailing New Year’s Evil from January. This is also the first time that NXT averaged more than 700K viewers since those early January episodes.
What’s more interesting to me is that these numbers are awfully similar to the level AEW Dynamite reached over the prior five weeks, from April 24 through May 22. For now it’s an outlying result for NXT to hit these numbers, but it’s something to keep an eye on going forward.
Here’s a rundown of NXT’s audience and ratings share of the 18-49 demographic over the past year:
- May 23, 2023 – 578,000 / .16
- May 30 – 607,000 / .17
- June 6 – 615,000 / .17
- June 13 – 581,000 / .16
- June 20 – 773,000 / .23
- June 27 – 622,000 / .17
- July 4 – 508,000 / .13
- July 11 – 671,000 / .20
- July 18 – 746,000 / .21
- July 25 – 703,000 / .23
- Aug. 1 – 717,000 / .23
- Aug. 8 – 776,000 / .23
- Aug. 15 – 680,000 / .19
- Aug. 22 – 720,000 / .19
- Aug. 29 – 614,000 / .16
- Sept. 5 – 673,000 / .18
- Sept. 12 – 850,000 / .26
- Sept. 19 – 824,000 / .24
- Sept. 26 – 636,000 / .18
- Oct. 3 – 857,000 / .22
- Oct. 10 – 921,000 / .30
- Oct. 17 – 798,000 / .23
- Oct. 24 – 787,000 / .21
- Oct. 31 – 674,000 / .20
- Nov. 7 – 794,000 / .26
- Nov. 14 – 703,000 / .21
- Nov. 21 – 622,000 / .19
- Nov. 28 – 659,000 / .18
- Dec. 5 – 626,000 / .19
- Dec. 12 – 678,000 / .18
- Dec. 19 – 641,000 / .17
- Dec. 26: 670,000 / .19
- Jan. 2, 2024: 768,000 / .25
- Jan. 9: 722,000 / .21
- Jan. 16: 683,000 / .19
- Jan. 23: 642,000 / .19
- Jan. 30: 648,000 / .18
- Feb. 6: 650,000 / .19
- Feb. 13: 650,000 / .17
- Feb. 20: 616,000 / .18
- Feb. 27: 570,000 / .16
- Mar. 5: 654,000 / .16
- Mar. 12: 588,000 / .16
- Mar. 19: 569,000 / .18
- Mar. 26: 601,000 / .17
- April 2: 641,000 / .20
- April 9: 647,000 / .19
- April 16: 625,000 / .17
- April 23: 661,000 / .20
- April 30: 564,000 / .14
- May 7: 659,000 / .19
- May 14: 567,000 / .18
- May 21: 654,000 / .17
- May 28: 703,000 / .24
If you missed any of this week’s NXT, we’ve got you covered with a live blog, our review, and video highlights.