Jobs
Jobs up in most Central IL metro areas: May 2023 vs. 2024
SPRINGFIELD, Ill. (WCIA) – Last week, the U.S. Bureau of Labor Statistics and the Illinois Department of Employment Security released May data that indicates a rise in nonfarm jobs in most metropolitan areas since the previous year.
They found that nonfarm jobs went up in 10 metropolitan areas and decreased in four since May 2023. The data also shows the unemployment rate increased in 12 metropolitan areas, decreased in Rockford, and remained steady in Decatur.
The Champaign-Urbana Metropolitan Statistical Area (MSA) had one of the biggest increases in total nonfarm jobs over the year. The area saw a 2.5% increase, meaning 3,100 more nonfarm jobs.
On the flip side, the Springfield and Decatur MSAs lost nonfarm jobs since 2023. The Springfield MSA lost 2,200 (-2%) while the Decatur MSA lost 500 (-1%).
Total Nonfarm Jobs (Not Seasonally Adjusted) – May 2024
Metropolitan Area | May 2024* | May 2023** | Over-the-Year Change |
Bloomington MSA | 99,700 | 98,000 | 1,700 |
Carbondale-Marion MSA | 58,100 | 57,400 | 700 |
Champaign-Urbana MSA | 125,800 | 122,700 | 3,100 |
Chicago-Naperville-Arlington Heights Metro Division | 3,822,200 | 3,817,300 | 4,900 |
Danville MSA | 27,000 | 26,900 | 100 |
Davenport-Moline-Rock Island MSA | 181,000 | 184,100 | -2,700 |
Decatur MSA | 47,700 | 48,200 | -500 |
Elgin Metro Division | 268,900 | 264,400 | 4,500 |
Kankakee MSA | 43,500 | 43,000 | 500 |
Lake-County-Kenosha County Metro Division | 423,300 | 420,800 | 2,500 |
Peoria MSA | 171,500 | 171,600 | -100 |
Rockford MSA | 146,000 | 145,700 | 300 |
Springfield MSA | 108,000 | 110,200 | -2,200 |
Illinois Section of St. Louis MSA | 244,500 | 242,600 | 1,900 |
Illinois Statewide | 6,173,600 | 6,127,100 | 46,500 |
*Preliminary / **Revised |
The largest unemployment rate increases were in the Chicago Metro Division with a 1.1% increase, and Bloomington MSA with a 0.6% increase.
Champaign-Urbana, Danville, and Springfield MSAs also experienced rising unemployment rates. The C-U MSA went from 3.8% last May to 4.2% this May. The Danville MSA experienced a tinier increase, only rising .1% since last year to 5.6%. Springfield is now at 4.2% unemployment from last May’s 3.9%
Below is a list of unemployment rates that includes some specific cities, local counties, and other areas.
Unemployment Rates (%) for Local Counties and Areas, Not Seasonally Adjusted
Labor Market Area | May 2024 | May 2023 | Over-the-Year Change |
---|---|---|---|
Cities | |||
Decatur | 6.6% | 6.6% | 0.0 |
Rock Island | 5.5% | 4.9% | 0.6 |
Springfield | 4.6% | 4.2% | 0.4 |
Counties | |||
Adams County | 3.8% | 3.4% | 0.4 |
Brown County | 2.5% | 2.4% | 0.1 |
Calhoun County | 4.0% | 4.0% | 0.0 |
Christian County | 4.9% | 4.7% | 0.2 |
DeWitt County | 4.4% | 4.2% | 0.2 |
Greene County | 4.3% | 4.2% | 0.1 |
Hancock County | 4.2% | 3.9% | 0.3 |
Jersey County | 4.0% | 3.7% | 0.3 |
Logan County | 5.1% | 4.2% | 0.9 |
Macon County | 5.8% | 5.8% | 0.0 |
McDonough County | 4.5% | 4.2% | 0.3 |
Macoupin County | 4.1% | 3.7% | 0.4 |
Menard County | 3.9% | 3.5% | 0.4 |
Montgomery County | 4.7% | 4.4% | 0.3 |
Morgan County | 4.2% | 3.8% | 0.4 |
Moultrie County | 3.7% | 3.4% | 0.3 |
Piatt County | 3.6% | 3.5% | 0.1 |
Pike County | 4.6% | 3.8% | 0.8 |
Sangamon County | 4.3% | 3.9% | 0.4 |
Schuyler County | 4.3% | 3.3% | 1.0 |
Scott County | 5.1% | 4.2% | 0.9 |
Shelby County | 4.5% | 3.9% | 0.6 |
Other Areas | |||
Local Workforce Innovation Area (LWIA) 19 | 5.6% | 5.5% | 0.1 |
LWIA 20 | 4.4% | 4.0% | 0.4 |
LWIA 21 | 4.3% | 3.9% | 0.4 |
Central Economic Development Region | 4.6% | 4.3% | 0.3 |
Industries with the most growth included government, educational and health services, manufacturing, wholesale trade, and other services.
In the Decatur MSA specifically, 200 manufacturing jobs and 100 transportation, warehousing, and utilities jobs were added since May 2023. Employment decreased in private education and health services (-300), mining and construction (-300), and leisure and hospitality (-200).
As for the Springfield MSA, 2,200 nonfarm jobs were lost in the last year with most of those being in the professional and business services industry (-1,200). However, 600 government jobs and 100 jobs in other services were added.
“Steady, consistent job growth continues to benefit workers and employers in every corner of the state,” Deputy Governor Andy Manar said. “Investing in a strong, viable workforce ecosystem which remains advantageous to our diverse labor force continues to be a top priority.”
More job data by DMA can be found from IDES.