Sports
Final NCAA baseball tournament bracket predictions, by D1Baseball
Editor’s note: The following article was published first on d1baseball.com. Stay locked into D1Baseball’s coverage by using code 24Season for 24% off any annual subscription.
We made it! Selection Monday is here!
Following the NCAA Division I Baseball Committee announcing the 16 regional sites for the 2024 tournament, here are the final field of 64 predictions before the committee reveals the entire tournament field.
— Final at-large ladder entering Selection Monday:
61. College of Charleston
62. Coastal Carolina
63. Indiana
64. Florida
—
65. Georgia Tech
66. California
67. James Madison
68. Troy
Here’s the projected field of 64 (parentheses indicate national seed):
FIELD OF 64 PROJECTIONS | |
---|---|
Knoxville Region | Greenville Region |
1 Tennessee* (1) | 1 East Carolina (16) |
4 Long Island* | 4 High Point* |
2 Louisiana | 2 Duke* |
3 Indiana | 3 Wofford* |
Lexington Region | Corvallis Region |
1 Kentucky (2) | 1 Oregon State (15) |
4 Northern Kentucky* | 4 Army* |
2 Nebraska* | 2 Indiana State |
3 Evansville* | 3 St. John’s* |
Chapel Hill Region | Tucson Region |
1 North Carolina(3) | 1 Arizona (14) |
4 Western Michigan* | 4 Grand Canyon* |
2 South Carolina | 2 UC Irvine |
3 Coastal Carolina | 3 TCU |
College Station Region | Santa Barbara Region |
1 Texas A&M (4) | 1 UC Santa Barbara* (13) |
4 Grambling* | 4 Fresno State* |
2 Texas | 2 San Diego* |
3 Nicholls* | 3 Florida |
Fayetteville Region | Charlottesville Region |
1 Arkansas (5) | 1 Virginia (12) |
4 Oral Roberts* | 4 VCU* |
2 Louisiana Tech | 2 West Virginia |
3 Kansas State | 3 Oregon |
Clemson Region | Raleigh Region |
1 Clemson (6) | 1 NC State (11) |
4 Bryant* | 4 Pennsylvania* |
2 LSU | 2 Mississippi State |
3 College of Charleston | 3 UNC Wilmington* |
Tallahassee Region | Stillwater Region |
1 Florida State* (7) | 1 Oklahoma State *(10) |
4 Stetson* | 4 Tulane* |
2 Southern Miss* | 2 Dallas Baptist* |
3 UCF | 3 Alabama |
Norman Region | Norman Region |
1 Oklahoma (8) | 1 Georgia (9) |
4 SE Missouri State* | 4 Niagara* |
2 Vanderbilt | 2 Wake Forest |
3 Connecticut | 3 Illinois |
Continue Reading