Travel
Allegiant Travel Sees Year-Over-Year Growth in May 2024 Traffic and Departures – Travel And Tour World
Monday, July 1, 2024
Reading Time: minute
Allegiant Travel Company announced preliminary passenger traffic results for May 2024.
Scheduled Service – Year Over Year Comparison
Metric | May 2024 | May 2023 | Change |
---|---|---|---|
Passengers | 1,414,692 | 1,405,428 | +0.7% |
Revenue Passenger Miles (000) | 1,263,087 | 1,270,338 | -0.6% |
Available Seat Miles (000) | 1,489,477 | 1,478,396 | +0.7% |
Load Factor | 84.8% | 85.9% | -1.1 pts |
Departures | 9,615 | 9,489 | +1.3% |
Average Stage Length (miles) | 882 | 884 | -0.2% |
Total System* – Year Over Year Comparison
Metric | May 2024 | May 2023 | Change |
---|---|---|---|
Passengers | 1,428,599 | 1,417,520 | +0.8% |
Available Seat Miles (000) | 1,538,208 | 1,527,737 | +0.7% |
Departures | 9,976 | 9,828 | +1.5% |
Average Stage Length (miles) | 877 | 881 | -0.5% |
*Total system includes both scheduled service and fixed fee contract. System revenue passenger miles and system load factor are not useful statistics since system available seat miles include ASMs flown by fixed fee flying as well as non-revenue producing repositioning flights for operational needs. Fixed fee flying is better measured through dollar contribution versus operational statistics.
Preliminary Financial Results
- May 2024 estimated average fuel cost per gallon – system: $2.81
Continue Reading