Sports
2024 Futures Game Box Score
Image credit:
SEATTLE, WA – JULY 08: A detail view of first base during the SiriusXM All-Star Futures Game at T-Mobile Park on Saturday, July 8, 2023 in Seattle, Washington. (Photo by Daniel Shirey/MLB Photos via Getty Images)
2024 FUTURES GAME BOX SCORE.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
NL Futures | 0 | 0 | 1 | 3 | 0 | 1 | 1 | x | x | 6 | 7 | 3 |
AL Futures | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | x | 1 | 5 | 1 |
NL Futures | AB | R | H | RBI | BB | SO | LOB | AVG |
Justin Crawford LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 |
James Triantos LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dylan Crews RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Termarr Johnson 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
a-Jeral Perez 2B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .500 |
Bryce Eldridge 1B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .500 |
b-Deyvison De Los Santos PH-1B | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .000 |
Ethan Salas C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
c-Thayron Liranzo, PH-C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Druw Jones, CF | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .000 |
Cam Collier, 3B | 2 | 1 | 1 | 1 | 0 | 1 | 3 | .500 |
d-Matt Shaw, PH-3B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
Aidan Miller, SS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Cooper Pratt, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Drake Baldwin, DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .500 |
Chase Dollander, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Noble Meyer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brandon Sproat, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Thomas White, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Robby Snelling, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rhett Lowder, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Quinn Mathews, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 6 | 7 | 6 | 4 | 6 | 12 | .259 |
a-Struck out for Johnson in the 5th. b-Struck out for Eldridge in the 5th. c-Walked for Salas in the 5th. d-Lined out for Collier in the 5th.
BATTING
HR: Collier (1, 3rd inning off Dana, 0 on, 0 out); Baldwin (1, 6th inning off Perez, F, 0 on, 1 out).
TB: Baldwin 4; Collier 4; Crawford; Eldridge; Johnson; Perez, J; Salas.
RBI: Baldwin 2 (2); Collier (1); De Los Santos (1); Jones, D (1); Miller (1).
Runners left in scoring position, 2 out: Crawford 2; Shaw 2.
SF: Baldwin.
Team RISP: 1-for-6.
Team LOB: 7.
BASERUNNING
SB: Crews (1, 2nd base off Morales/Teel).
FIELDING
E: Salas (1, catcher interference); Miller (1, fielding); Perez, J (1, fielding).
DP: (Miller-Johnson-Eldridge).
AL Futures | AB | R | H | RBI | BB | SO | LOB | AVG |
Max Clark, CF | 4 | 0 | 1 | 0 | 0 | 1 | 5 | .250 |
Cole Young, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .333 |
Luke Keaschall, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Sebastian Walcott, SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Marcelo Mayer, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Samuel Basallo, C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Kyle Teel, C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
Xavier Isaac, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .000 |
Colton Montgomery, 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Hao-Yu Lee, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Jaison Chourio, LF | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .500 |
Chandler Simpson, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Harry Ford, DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
a-Ralphy Velazquez, PH-DH | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Emiliano Teodo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Caden Dana, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Noah Schultz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A.J. Blubaugh, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Luis Morales, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ben Kudrna, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francisco Perez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Winston Santos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 0 | 5 | 1 | 5 | 7 | 22 | .185 |
a-Walked for Ford, H in the 4th.
BATTING
2B: Teel 2 (2, Lowder, Chandler).
TB: Chourio; Clark; Teel 4; Young.
RBI: Chourio (1).
Runners left in scoring position, 2 out: Isaac; Jones; Lee; Young 2; Clark.
GIDP: Basallo.
Team RISP: 1-for-11.
Team LOB: 11.
BASERUNNING
SB: Jones (1, 2nd base off White, T/Salas).
FIELDING
E: Simpson (1, fielding).
NL Futures | IP | H | R | ER | BB | SO | HR | ERA |
Chase Dollander | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Noble Meyer | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Brandon Sproat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Thomas White | .2 | 1 | 1 | 1 | 3 | 1 | 0 | 13.50 |
Robby Snelling | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rhett Lowder (H, 1) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Quinn Mathews | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
Bubba Chandler | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Totals | 7 | 5 | 1 | 1 | 5 | 7 | 0 | 1.29 |
AL Futures | IP | H | R | ER | BB | SO | HR | ERA |
Emiliano Teodo | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Caden Dana | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 9.00 |
Noah Schultz | .1 | 3 | 3 | 3 | 1 | 1 | 0 | 81.00 |
A.J. Blugabugh | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Luis Morales | .2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Ben Kudrna | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Francisco Perez | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9.00 |
Winston Santos | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 |
Totals | 7 | 7 | 6 | 5 | 4 | 6 | 0 | 6.43 |
WP: Blubaugh; Santos.
HBP: Miller (by Schultz); Crews (by Morales).
Pitches-strikes: Dollander 16-8; Meyer 18-10; Sproat 12-8; White, T 28-11; Snelling 4-3; Lowder 14-10; Mathews 13-9; Chandler 14-9; Teodo 14-12; Dana 14-8; Schultz 23-12; Blubaugh 3-2; Morales 22-11; Kudrna 8-1; Perez, F 11-7; Santos 24-16.
Groundouts-flyouts: Dollander 0-1; Meyer 0-1; Sproat 2-0; White, T 0-1; Snelling 0-0; Lowder 3-0; Mathews 1-0; Chandler 2-0; Teodo 1-1; Dana 1-1; Schultz 0-0; Blubaugh 0-0; Morales 0-0; Kudrna 0-0; Perez, F 1-1; Santos 1-0.
Batters faced: Dollander 5; Meyer 5; Sproat 3; White, T 6; Snelling 1; Lowder 5; Mathews 4; Chandler 4; Teodo 6; Dana 5; Schultz 6; Blubaugh 2; Morales 4; Kudrna 2; Perez, F 4; Santos 5.
Inherited runners-scored: Snelling 3-0; Blubaugh 3-1; Kudrna 2-0.
Umpires: HP: Felix Neon. 1B: Matt Blackborow. 2B: Casey James. 3B: Sean Sparling.
Official Scorer: Will Rudd.
Weather: 74 degrees, roof closed.
Wind: 0 mph.
First Pitch: 3:12 p.m.
T: 2:02.
Venue: Globe Life Field
July 13, 2024